EVENT | TYPE | DATES | LOCATION |
NTAHC Shootout | Show | December 5-8, 2019 | Glen Rose, TX |
High Roller Endurance | Endurance | January 4-5, 2020 | Cat Spring, TX |
Houston Concurrent | Show | Jan 10-12, 2020 | Katy, TX |
Weather the Storm | Endurance | Feb 1, 2020 | Chandler, OK |
Scottsdale Arabian Horse Show | Show | Feb 13-17 (Partial) | Scottsdale, AZ |
Weather Permitting | Endurance | Feb 15, 2020 | Chandler, OK |
River Run | Endurance | Feb 22-23 | San Antionio, TX |
Spindletop | Show | March 6-8 | Katy, TX |
7IL Scamper | NATRC | March 7-8 | Cat Spring, TX |
Cowtown Classic | Show | March 13-15 | Fort Worth, TX |
Raising The Bar | NATRC | March 21-22 | Valley Mills, TX |
Pole Canyon | NATRC | April 4-5 | Quitaque, TX |
Woods Ranch | NATRC | April 25-26 | Boswell, OK |
Mayfest Challenge | Show | May 1-3 | Fort Worth, TX |
The Last Hurrah | Endurance | May 9, 2020 | Cleburne, TX |
Davy Crockett | NATRC | May 16-17 | Kennard, TX |
Region 9 Championships | Regional Show | May 27-30 | Fort Worth, TX |
Buffalo Run | Endurance | June 6-7 | Boswell, OK |
Sport Horse Nationals | Show | Sept 22-26 | Nampa, ID |
Grassland Gamble | NATRC | Oct 10-11 | Decatur, TX |
US Nationals | Show | Oct 23-31 | Tulsa, OK |
Bell Cow Boogie | NATRC | Nov 8-9 | Chandler, OK |
This list is not all-inclusive - just mostly. It is also not set in stone - I'll try to update changes.